Adults/colts - league results
Results for 2005-6 season
Worcester Mens 2005-6, Division 1
|
Day |
Date |
H/A |
Opposition |
Result |
| Tue | 27 Sep | A | Manor 1 | L 13-5 |
| Mon | 10 Oct | H | Haden Hill | W 10-8 |
| Mon | 17 Oct | A | KBC 1 | L 11-7 |
| Mon | 5 Dec | H | Barnt Green 2 | L 10-8 |
| Sun | 8 Jan | A | Haden Hill | L 16-2 |
| Mon | 16 Jan | H | XDC 1 | L 10-8 |
| Sun | 29 Jan | A | Barnt Green 2 | L 14-4 |
| Sun | 5 Feb | A | XDC 1 | TBA |
| Mon | 27 Feb | H | Manor 1 | L 13-5 |
| Mon | 10 Apr | H | KBC 1 | L 14-4 |
Relegated to Division 2 for 2006-7
Cradley Mens 2005-6, Division 3
|
Day |
Date |
H/A |
Opposition |
Result |
| Tue | 27 Sep | A | Lye 2 | L 7-2 |
| Thu | 27 Oct | H | Accles&Pollock | W 7-2 |
| Thu | 17 Nov | H | Holly Lodge Mills | W 8-1 |
| Mon | 21 Nov | A | Exiles | L 5-4 |
| Thu | 26 Jan | H | HCK 1 | W 5-4 |
| Thu | 2 Feb | A | Holly Lodge Mills | L 7-2 |
| Thu | 23 Feb | H | Lye 2 | L 5-4 |
| Thu | 2 Mar | A | Accles&Pollock | W 7-2 |
| Mon | 20 Mar | A | HCK 1 | L 5-4 |
| Thu | 6 Apr | H | Exiles | W 6-3 |
Promoted to Div 1 for 2006-7(after finishing 2nd in division)
Worcs mixed 2005-6, Division 3A
|
Day |
Date |
H/A |
Opposition |
Result |
| Fri | 18 Nov | A | Barnt Green 2 | L 17-1 |
| Sat | 10 Dec | A | SGN 2 | L 13-5 |
| Mon | 9 Jan | H | Kidderminster 30 | W 15-3 |
| Mon | 23 Jan | H | Quarry Bank | W 11-7 |
| Mon | 20 Feb | H | Waseley | W 13-5 |
| Mon | 6 Mar | H | Barnt Green 2 | L 11-7 |
| Tue | 14 Mar | A | Quarry Bank | W 16-2 |
| Wed | 22 Mar | A | Kidderminster 30 | W 13-5 |
| Mon | 27 Mar | H | SGN 2 | L 10-8 |
| Mon | 3 Apr | A | Waseley | W 12-6 |
Remain in Div 3 for 2006-7(finished 3rd)
Worcs ladies 2005-6, Division 2A
|
Day |
Date |
H/A |
Opposition |
Result |
| Wed | 12 Oct | A | Kidderminster 30 | W 11-1 |
| Fri | 21 Oct | A | Quarry Bank | W 11-1 |
| Mon | 14 Nov | H | Kidderminster 30 | W 7-5 |
| Mon | 28 Nov | H | XDC 2 | W 9-3 |
| Mon | 12 Dec | H | Chase & Upton | W 8-4 |
| Mon | 30 Jan | H | Manor 2 | L 8-4 |
| Mon | 6 Feb | H | Quarry Bank | W 9-3 |
| Sun | 26 Feb | A | Manor 2 | D 6-6 |
| Sun | 5 Mar | A | XDC 2 | L 7-5 |
| Thu | 6 Apr | A | Chase & Upton | D 6-6 |
Remain in Div 2A for 2006-7(finished 2nd)
Solihull mens (Sunday night
league) 2005-6, Division 3
|
Day |
Date |
H/A |
Opposition |
Result |
| Sun | 2 Oct | Lode Heath(A) | Bordersley Villagers | W 5-1 |
| Sun | 6 Nov | St Peters(H) | Knowle & Dorridge | W 6-0 |
| Sun | 20 Nov | Lode Heath(H) | David Lloyd | L 4-2 |
| Sun | 27 Nov | St Peters(A) | XPG | W 5-1 |
| Sun | 8 Jan | Lode Heath(H) | XPG | W 5-1 |
| Sun | 15 Jan | St Peters(H) | Bordersley Villagers | W 5-1 |
| Sun | 5 Feb | St Peters(A) | David Lloyd | L 5-1 |
| Sun | 19 Mar | Lode Heath(A) | Knowle & Dorridge | L 5-1 |
Remain in Div 3 for 2006-7
Results for 2004-5 season
Worcester Mens 2004-5, Division 2B
|
Day |
Date |
H/A |
Opposition |
Result |
| Sun | 3 Oct | H | SGN 2 | W/D |
| Tue | 5 Oct | A | Colley Lane | W 12-6 |
| Tue | 12 Oct | A | Wolverley 2 | W 11-7 |
| Sun | 31 Oct | H | West Mercia 2 | W 12-6 |
| Sun | 7 Nov | H | Wolverley 2 | W 13-5 |
| Tue | 9 Nov | A | SGN 2 | W/D |
| Sun | 28 Nov | H | Colley Lane | W 15-3 |
| Wed | 1 Dec | A | West Mercia 2 | D 9-9 |
| Thu | 17 Feb | A | Chase&Upton | L 15-3 |
| Sun | 20 Feb | H | Chase&Upton | W 15-3 |
League winners, promoted to Div 1
Cradley Mens 2004-5, Division 3
|
Day |
Date |
H/A |
Opposition |
Result |
| Thu | 14 Oct | A | Hill Top | L 6-3 |
| Wed | 20 Oct | A | Wordsley | L 5-4 |
| Wed | 10 Nov | A | Crystal 2 | W 7-2 |
| Thu | 18 Nov | H | Hill Top | W 6-3 |
| Thu | 9 Dec | H | Crystal 3 | W 8-1 |
| Thu | 13 Jan | H | Wordsley | W 5-4 |
| Thu | 27 Jan | H | HCK 1 | W 7-2 |
| Thu | 10 Feb | H | Crystal 2 | L 6-3 |
| Mon | 21 Feb | A | HCK 1 | L 7-2 |
| Wed | 16 Mar | A | Crystal 3 | W 9-0 |
Finished 3rd by one rubber, but promoted to Div 2 after Crystal pulled
their team (who finished 2nd).
Worcs mixed 2004-5, Division 4
|
Day |
Date |
H/A |
Opposition |
Result |
| Fri | 15 Oct | A | Leasowes | L 12-6 |
| Sun | 17 Oct | H | Kidderminster | W 10-8 |
| Tue | 7 Dec | A | Austin | L 16-2 |
| Sun | 16 Jan | H | Leasowes | D 9-9 |
| Thu | 20 Jan | H | Manor 2 | TBA |
| Sun | 23 Jan | A | Manor 2 | Concede |
| Fri | 25 Feb | A | Kidderminster | W 18-0 |
| Sun | 20 Mar | H | Austin |
Remain in division 4
Results for 2003-4 season
Worcester Mens 2003-4, Division 3A
|
Day |
Date |
H/A |
Opposition |
Result |
| Sun | 19 Oct | H | Kidderminster 30 | L 10-8 |
| Tue | 21 Oct | A | Austin 2 | W 15-3 |
| Sun | 16 Nov | H | Wolverley 3 | W 18-0 |
| Sun | 30 Nov | H | Longmeadow | L 10-8 |
| Sun | 7 Dec | A | Bromsgrove | W 16-2 |
| Sun | 18 Jan | H | Austin 2 | W 14-4 |
| Sun | 15 Feb | H | Bromsgrove | W 13-5 |
| Tue | 24 Feb | A | Wolverley 3 | W 16-2 |
| Tue | 9 Mar | A | Longmeadow | D 9-9 |
| Fri | 26 Mar | A | Kidderminster 30 | W 16-2 |
League winners, promoted to Div 2B
Cradley mens/colts 2003-4, Division
4
|
Day |
Date |
H/A |
Opposition |
Result |
| Wed | 1 Oct | A | Crystal 3 | W 5-4 |
| Thu | 27 Nov | H | Leasowes | L 6-3 |
| Wed | 10 Dec | A | AAL 2 | W 9-0 |
| Thu | 8 Jan | H | Frankley Bats | L 5-4 |
| Thu | 22 Jan | H | Crystal 3 | W 5-4 |
| Thu | 5 Feb | A | Accles | W 9-0 |
| Thu | 12 Feb | H | AAL 2 | W 9-0 |
| Fri | 20 Feb | A | Leasowes | W 7-2 |
| Thu | 26 Feb | H | Accles | W 9-0 |
| Fri | 19 Mar | A | Frankley Bats | W 6-3 |
League winners, promoted to Div 3
Results for 2002-3 season
|
Worcester Mens 2002-3, Division 2A |
|
Day |
Date |
H/A |
Opposition |
Result |
|
Sun |
29 Sep |
H |
Wolverley |
L 11-7 |
|
Mon |
14 Oct |
A |
SGN |
L 15 - 3 |
|
Sun |
20 Oct |
H |
SGN |
L 15-3 |
|
Sun |
17 Nov |
A |
HadenHill |
L 10 – 8 |
|
Sun |
8 Dec |
H |
KBC |
W 12-6 |
|
Sun |
15 Dec |
H |
Manor |
L 15-3 |
|
Tue |
14 Jan |
A |
KBC |
W 14-4 |
|
Sun |
9 Feb |
H |
HadenHill |
L 15-3 |
|
Tue |
11 Mar |
A |
Wolverley |
W 10-8 |
|
Sun |
13 Apr |
A |
Manor |
L 14-4 |
Relegated to Div3A
|
Cradley mens/colts 2002-3, Division 4 |
|
Day |
Date |
H/A |
Opposition |
Result |
|
Thu |
17 Oct |
H |
Accles&Pollock |
W 6-3 |
|
Thu |
24 Oct |
H |
AAL 1 |
L 6-3 |
|
Thu |
31 Oct |
A |
KTBC 2 |
L 5-4 |
|
Fri |
8 Nov |
A |
HCK 3 |
W 6-3 |
|
Thu |
14 Nov |
H |
Holly Lodge |
L 9-0 |
|
Wed |
20 Nov |
A |
AAL 1 |
L 6-3 |
|
Thu |
5 Nov |
H |
Crystal 2 |
L 6-3 |
|
Wed |
11 Dec |
A |
Crystal 3 |
W 6-3 |
|
Thu |
9 Jan |
H |
AAL 2 |
W 9-0 |
|
Thu |
23 Jan |
H |
Crystal 3 |
L 6-3 |
| Wed | 29 Jan | A | AAL 2 | W 9-0 |
| Thu | 6 Feb | A | Holly Lodge | L 5-4 |
| Thu | 27 Feb | H | HCK 3 | W 7-2 |
| Fri | 7 Mar | A | Frankley Bats | L 7-2 |
| Wed | 19 Mar | A | Crystal 2 | W 7-2 |
| Thu | 3 Apr | H | KTBC 2 | W 8-1 |
| Thu | 17 Apr | H | Frankley Bats | W 5-4 |
| Thu | 24 Apr | H | Accles&Pollock | W 7-2 |
Mid table finish
Results for 2001-2 season
Worcester Mixed 2001-2, Division 1 |
|
Day |
Date |
|
Opposition |
Result |
|
Thu |
29 Nov 01 |
H |
West Mercia |
|
|
Wed |
12 Dec 01 |
A |
West Mercia |
|
|
Thu |
10 Jan 02 |
H |
KBC |
|
|
Thu |
24 Jan 02 |
H |
Worcester |
|
|
Sun |
27 Jan 02 |
A |
Barnt Green |
|
|
Sun |
03 Feb 02 |
A |
Dolphin |
|
|
Wed |
06 Feb 02 |
A |
Worcester |
|
|
Thu |
07 mar 02 |
A |
KBC |
|
|
Sun |
17 Mar 02 |
H |
Barnt Green |
|
|
Sun |
24 Mar 02 |
H |
Dolphin |
|
|
Worcester Mens 2001-2, Division 2 |
|
Day |
Date |
H/A |
Opposition |
Result |
|
Thu |
14 Feb 02 |
H |
Manor1 |
L 14 - 4 |
|
Thu |
22 Nov 01 |
A |
KBC |
L 15 - 3 |
|
Mon |
26 Nov 01 |
A |
SGN |
L 11 – 7 |
|
Sun |
02 Dec 01 |
A |
Manor1 |
L 10 – 8 |
|
Thu |
13 Dec 01 |
H |
SGN |
W 13 – 5 |
|
Sun |
10 Feb 02 |
H |
Kingswinford |
W 14 – 4 |
|
Thu |
21 Feb 02 |
A |
Kingswinford |
D 9 – 9 |
|
Sun |
24 feb 02 |
H |
Waseley |
W 14 - 4 |
|
Thu |
21 Mar 02 |
H |
KBC |
L 12 - 6 |
|
Mon |
15 Apr 02 |
A |
Waseley |
W 11-7 |
|
Cradley Mens/colts 2001-2, Division 4 |
|
Day |
Date |
H/A |
Opposition |
Result |
|
Thu |
11 Oct 01 |
H |
Accles |
L 7 – 2 |