Junior colts - teams/fixtures/results
Click for results of past seasons;
2000-1, 2001-2, 2002-3, 2003-4, 2004-5, 2005-6
2005-6, Div
2
|
Day |
Date |
H/A |
Opposition |
Result |
| Tue | 27 Sep | A | Lye | L 7-2 |
| Thu | 27 Oct | H | Accles&Pollock | W 7-2 |
| Thu | 17 Nov | H | Holly Lodge Mills | W 8-1 |
| Mon | 21 Nov | A | Exiles | L 5-4 |
| Thu | 26 Jan | H | HCK 1 | W 5-4 |
| Thu | 2 Feb | A | Holly Lodge Mills | L 7-2 |
| Thu | 23 Feb | H | Lye 2 | L 5-4 |
| Thu | 2 Mar | A | Accles&Pollock | W 7-2 |
| Mon | 20 Mar | A | HCK 1 | L 5-4 |
| Thu | 6 Apr | H | Exiles | W 6-3 |
Promoted to Div 1 for 2006-7(after finishing 2nd in division)
2004-5, Div
3
|
Day |
Date |
H/A |
Opposition |
Result |
| Thu | 14 Oct | A | Hill Top | L 6-3 |
| Wed | 20 Oct | A | Wordsley | L 5-4 |
| Wed | 10 Nov | A | Crystal 2 | W 7-2 |
| Thu | 18 Nov | H | Hill Top | W 6-3 |
| Thu | 9 Dec | H | Crystal 3 | W 8-1 |
| Thu | 13 Jan | H | Wordsley | W 5-4 |
| Thu | 27 Jan | H | HCK 1 | W 7-2 |
| Thu | 10 Feb | H | Crystal 2 | L 6-3 |
| Mon | 21 Feb | A | HCK 1 | L 7-2 |
| Wed | 16 Mar | A | Crystal 3 | W 9-0 |
Finished 3rd by one rubber, but promoted to Div 2 after Crystal pulled
their team (who finished 2nd).
2003-4, Div 4
|
Day |
Date |
H/A |
Opposition |
Result |
| Wed | 1 Oct | A | Crystal 3 | W 5-4 |
| Thu | 27 Nov | H | Leasowes | L 6-3 |
| Wed | 10 Dec | A | AAL 2 | W 9-0 |
| Thu | 8 Jan | H | Frankley Bats | L 5-4 |
| Thu | 22 Jan | H | Crystal 3 | W 5-4 |
| Thu | 5 Feb | A | Accles | W 9-0 |
| Thu | 12 Feb | H | AAL 2 | W 9-0 |
| Fri | 20 Feb | A | Leasowes | W 7-2 |
| Thu | 26 Feb | H | Accles | W 9-0 |
| Fri | 19 Mar | A | Frankley Bats | W 6-3 |
League winners, promoted to Div 3
2002-3, Div 4 |
|
Day |
Date |
H/A |
Opposition |
Result |
|
Thu |
17 Oct |
H |
Accles&Pollock |
W 6-3 |
|
Thu |
24 Oct |
H |
AAL 1 |
L 6-3 |
|
Thu |
31 Oct |
A |
KTBC 2 |
L 5-4 |
|
Fri |
8 Nov |
A |
HCK 3 |
W 6-3 |
|
Thu |
14 Nov |
H |
Holly Lodge |
L 9-0 |
|
Wed |
20 Nov |
A |
AAL 1 |
L 6-3 |
|
Thu |
5 Nov |
H |
Crystal 2 |
L 6-3 |
|
Wed |
11 Dec |
A |
Crystal 3 |
W 6-3 |
|
Thu |
9 Jan |
H |
AAL 2 |
W 9-0 |
|
Thu |
23 Jan |
H |
Crystal 3 |
L 6-3 |
| Wed | 29 Jan | A | AAL 2 | W 9-0 |
| Thu | 6 Feb | A | Holly Lodge | L 5-4 |
| Thu | 27 Feb | H | HCK 3 | W 7-2 |
| Fri | 7 Mar | A | Frankley Bats | L 7-2 |
| Wed | 19 Mar | A | Crystal 2 | W 7-2 |
| Thu | 3 Apr | H | KTBC 2 | W 8-1 |
| Thu | 17 Apr | H | Frankley Bats | W 5-4 |
Finished mid table
2001-2, Div 4 |
|
Day |
Date |
Time |
Home/away |
Opposition |
Result |
|
Thu |
11 Oct 01 |
8.00pm |
H |
Accles |
L 7 – 2 |
|
Thu |
18 Oct 01 |
8.00pm |
H |
HCK 2 |
L 9 – 0 |
|
Tue |
30 Oct 01 |
8.00pm |
A |
KTBC |
L 6 – 3 |
|
Thu |
15 Nov 01 |
8.00pm |
H |
AAL |
L 9 – 0 |
|
Fri |
23 Nov 01 |
8.00pm |
A |
Wordsley |
L 9 – 0 |
|
Thu |
17 Jan 02 |
8.00pm |
A |
Accles |
L 7 – 2 |
|
Thu |
31 Jan 02 |
8.00pm |
H |
KTBC |
|
|
Mon |
11 Feb 02 |
7.30pm |
A |
AAL |
L 6 – 3 |
|
Fri |
22 Feb 02 |
7.30pm |
A |
HCK 2 |
L 9 – 0 |
|
Thu |
28 Feb 02 |
8.00pm |
H |
Wordsley |
L 9 - 0 |
Remain in division
|
2000-1, Div 4 |
|
Day |
Date |
Time |
Home/away |
Opposition |
Result |
| Thu |
26 Oct 00 |
8.00pm |
H |
HCK 3 |
L 9 - 0 |
| Thu |
2 Nov 00 |
8.00pm |
A |
Accles 2 |
L 8 - 1 |
| Thu | 16 Nov 00 | 8.00pm | H | HCK 2 | L 9 - 0 |
| Fri | 24 Nov 00 | 7.30pm | A | HCK 2 | L 9 - 0 |
| Thu | 30 Nov 00 | 8.00pm | H | Wollaston 2 | L 9 - 0 |
| Thu | 7 Dec 00 | 8.00pm | H | Accles 2 | L 9 - 0 |
| Thu | 4 Jan 01 | 8.00pm | H | Crystal 2 | L 9 - 0 |
| Thu | 11 Jan 01 | 8.00pm | H | KTBC 3 | L 9 - 0 |
| Fri | 19 Jan 01 | 7.30pm | A | HCK 3 | L 8 - 1 |
| Wed | 31 Jan 01 | 8.00pm | A | Wollaston 2 | L 9 - 0 |
| Thu | 8 Feb 01 | 8.00pm | H | KTBC 2 | L 9 - 0 |
| Wed | 21 Feb 01 | 8.00pm | A | Crystal 2 | L 9 - 0 |
| Tue | 13 Mar 01 | 7.30pm | A | KTBC 2 | L 9 - 0 |
| Tue | 10 Apr 01 | 7.30pm | A | KTBC 3 | L 8 - 1 |
Remain in division